- Sporty Iow height frame
- 2.125 Tubeless tyre
- Adjustable handle bar
- Soft handle grips
- Graphical wheel card
- Sturdy colourful trainer wheel
- New modern basket
- Full chain cover With sporty mudguard

Showing all 6 results



| Handle Bar | Steel 600mm, 30mm rise |
| Fork | Alloy Rigid |
| Tyres | Wanda 70 X 3.5 Cms |
| Stem | Zoom Alloy Threadless Adjustable, 28.6mm 105mm extension |
| Seat Post | Steel, 27.2 X 300mm |
| Rear Derailleur | Microshift M2 |

| Handle Bar | 640 mm wide |
| Fork | 60 MM travel with suspension |
| Tyres | Wanda 66 X 5 Cms |
| Stem | Alloy 110 mm ext |
| Seat Post | 27.2×350 mm length – Steel |
| Rear Derailleur | Shimano TY500D |
| Frame Type | Alloy |
| Crankset | Alloy 24/34/42T,170mm |
| Brake Types | Mechanical Disc Brake |
| Front Derailleur | Shimano TY 500 |
| Shifter | Thumb Shifter/lever, EF500 3left X 7Right |
| Wheel Size | 66 Cms |
NA
NA
Bush Type
Single Speed
40T

| Size | 26″ |
|---|---|
| Suitable length | 43 cm |
| Toptube length | 563 mm |
| Seat angle | 73 mm |
| Head angle | 73 mm |
| Headtube length | 130 mm |