Description
Frame-Carbon Hi-TensileSteel – TIG Welded
Fork-91 Suspension80mm Travel
Brakes-F/R Mechanical Disc Brakes
TiresHi-Traction29″ x 2.1″/ 2.4″ Wide
CrankHi-TractionNylon Tires
Derailleur-L-TWOO Gears
Freewheel-Multi-SpeedFreewheels
Rims-Double WallRustfree Alloy
| SIZE | 29 |
|---|---|
| SEATTUBE LENGTH | 43 cm |
| TOPTUBE LENGTH | 569 mm |
| SEAT ANGLE | 73 mm |
| HEAD ANGLE | 73 mm |
| HEADTUBE LENGTH | 120 mm |
| CHAINSTAY LENGTH | 500 mm |
|---|---|
| WHEELBASE | 1135 mm |
| STACK | 644 mm |
| REACH | 419 mm |
| STANDOVER HEIGHT | 814 mm |
| BB DROP | 40 mm |









Reviews
There are no reviews yet.