Description
| Bike Weight (kgs) | 18.0 |
| Chain guard | With Chainwheel |
| Brake Rotor | 160mm |
| Handle Bar | Steel 660mm, 30mm rise |
| Fork | Steel Suspension , 40mm Travel |
| Tyres | Wanda/DSI 74 X 5 Cms |
| Stem | Steel Threadless, 28.6mm, 80mm extension |
| Seat Post | Steel, 25.4 X 300mm |
| Rear Derailleur | Microshift M21 |
| Frame Type | Steel |
| Crankset | Steel 24/34/42T, 170mm |
| Brake Types | Mechanical Disc Brake |
| Front Derailleur | Microshift M20 |
| Shifter | Microshift TS38 3X7 S |
| Wheel Size | 73.6 Cms |
| kickstand | Rear Hub Axle Mount |
| Brake lever | Plastic |
| Free Wheel | 14-28T 7 Speed |
| Grips | Rubber (TPR) |






Reviews
There are no reviews yet.